Solve the puzzle in time and win coins
- Solve the puzzle in time (2 minutes)
- Every time you solve the puzzle, the difficulty increases
| Last 10 Winners | ||
|---|---|---|
| Natasha, Canada | (7x6) 0h 1m 29s | |
| Stanislav, Spain | (7x6) 0h 1m 33s | |
| Natasha, Canada | (7x6) 0h 1m 33s | |
| Maddie, Australia | (7x6) 0h 1m 33s | |
| Natasha, Canada | (7x6) 0h 1m 36s | |
| Stacey, United Kingdom | (7x6) 0h 1m 40s | |
| Natasha, Canada | (7x6) 0h 1m 43s | |
| Emma, United Kingdom | (7x6) 0h 1m 46s | |
| FABIEN, France | (7x6) 0h 1m 47s | |
| Natasha, Canada | (7x6) 0h 1m 51s | |
Français